Sabina Jafri
| | |||
| | | | |
| | Production | Export Quantum | Export Value |
| Rice | 12th | 4th | N-A |
| Cotton | 4th | N-A | N-A |
| Milk | 5th | Nill | Nill |
| Kinos | 12th | 5th | 12th |
| Dates | 4th | 2nd | 5th |
| Mangoes | 4th | 6th | 7th |
| Apricots | 4th | 45th | 72nd |
| Chickpeas | 3rd | 7th | 12th |
| Source: SBP 1st Quarterly Report for FY08- pp 109 | |||
No comments:
Post a Comment